

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
SK Kotlářka | 20 | 1 | .952 | - |
|
|
Eagles Praha Green | 19 | 2 | .905 | 1 |
|
|
Eagles Praha White | 12 | 9 | .571 | 8 |
|
|
Tempo Titans Praha | 10 | 10 | .476 | 9.5 |
|
|
SK Kotlářka B | 10 | 11 | .476 | 10 |
|
|
Miners Kladno, z.s. | 5 | 15 | .238 | 14.5 |
|
|
SaBaT Praha | 5 | 16 | .238 | 15 |
|
|
Baseball Plzeň | 2 | 19 | .095 | 18 |
| BPL | SKKB | SAB | EAB | TEM | MIN | EAZ | KOT | |
|---|---|---|---|---|---|---|---|---|
| Plzeň |
0:3 | 1:2 | 0:3 | 1:2 | 0:3 | 0:3 | 0:3 | |
| SK Kotlářka B |
3:0 | 2:1 | 0:3 | 2:1 | 3:0 | 0:3 | 0:3 | |
| SaBaT |
2:1 | 1:2 | 0:3 | 0:3 | 2:1 | 0:3 | 0:3 | |
| Eagles White |
3:0 | 3:0 | 3:0 | 1:2 | 2:1 | 0:3 | 0:3 | |
| Tempo |
2:1 | 1:2 | 3:0 | 2:1 | 3:0 | 0:3 | 0:3 | |
| Miners |
3:0 | 0:3 | 1:2 | 1:2 | 0:3 | 0:3 | 0:3 | |
| Eagles Green |
3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 1:2 | |
| SK Kotlářka |
3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 2:1 | |