

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
Eagles Praha | 17 | 0 | 1.000 | - |
|
|
Kotlářka Praha | 13 | 4 | .765 | 4 |
|
|
Tempo Praha | 12 | 5 | .706 | 5 |
|
|
Kotlářka Praha B | 8 | 8 | .500 | 8.5 |
|
|
SaBaT Praha | 4 | 9 | .308 | 11 |
|
|
Miners Kladno | 5 | 11 | .313 | 11.5 |
|
|
Blesk Jablonec | 2 | 12 | .143 | 13.5 |
|
|
Baseball Plzeň | 2 | 14 | .125 | 14.5 |
| BLE | BPL | MIN | SAB | KOT | KOT | EAG | TEM | |
|---|---|---|---|---|---|---|---|---|
| Blesk |
1:1 | 1:1 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | |
| Plzeň |
1:1 | 0:2 | 1:1 | 0:2 | 0:4 | 0:2 | 0:2 | |
| Miners |
1:1 | 2:0 | 0:1 | 0:2 | 2:0 | 0:3 | 0:4 | |
| SaBaT |
2:0 | 1:1 | 1:0 | 0:2 | 0:2 | 0:2 | 0:2 | |
| Kotlářka |
2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 0:4 | 3:0 | |
| Kotlářka B |
2:0 | 4:0 | 0:2 | 2:0 | 0:2 | 0:2 | 0:2 | |
| Eagles |
2:0 | 2:0 | 3:0 | 2:0 | 4:0 | 2:0 | 2:0 | |
| Tempo |
2:0 | 2:0 | 4:0 | 2:0 | 0:3 | 2:0 | 0:2 | |