

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
Eagles Praha Green | 10 | 5 | .625 | - |
|
|
Tempo Praha | 9 | 5 | .563 | 0.5 |
|
|
Tempo Praha Blue | 8 | 8 | .500 | 2.5 |
|
|
Eagles Praha White | 6 | 9 | .375 | 4 |
|
|
SaBaT Praha | 4 | 10 | .250 | 5.5 |
| TEM | SAB | TB | EAZ | EAB | |
|---|---|---|---|---|---|
| Tempo |
4:0 | 2:2 | 1:3 | 3:1 | |
| SaBaT |
0:4 | 2:2 | 0:4 | 2:2 | |
| Titans Blue |
2:2 | 2:2 | 2:2 | 2:2 | |
| Eagles Green |
3:1 | 4:0 | 2:2 | 2:2 | |
| Eagles White |
1:3 | 2:2 | 2:2 | 2:2 | |