1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Prague Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rusko | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
Prague Selection | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Vlach Matej | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Pus Jachym | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
Rabinowitz Jake | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 |
Mulhearn Scotty | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sucha Matej | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Riegger Daniel | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Komorous Jan | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Komorous David | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Neveril David | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
Bilek Tomas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ercoli Lukas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Kornacki Matyas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Lovecky Adam | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Papp Jan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Novak Frantisek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heller Jan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kral Michael | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matuska Jakub | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
27 | 0 | 1 | 0 | 4 | 13 | .037 | .161 | |
SB: Neveril David |
Prague Selection | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Novak Frantisek | 4.0 | 7 | 4 | 4 | 0 | 1 | 0 | 9.00 |
Kral Michael | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 |
Heller Jan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Matuska Jakub | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
8.0 | 10 | 6 | 6 | 2 | 3 | 1 | 6.75 |
Rusko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
CHERMOSHENTSEV KIRILL | 3 | 2 | 1 | 0 | 1 | 1 | .333 | .500 |
BULTE PINYA FRANK ANTONIO | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 |
VALIENTE LUIS YUNIOR | 4 | 2 | 2 | 3 | 0 | 0 | .500 | .500 |
SOLER HINOJOSA GEIDYS | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 |
VASILEV VIACHESLAV | 3 | 0 | 2 | 2 | 0 | 0 | .667 | .667 |
MONAKHOV NIKITA | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LEONOV DENIS | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .250 |
MAKARKIN MAKSIM | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BOLGOV ALEXANDER | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PETROVSKII SERGEI | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
PORKHUN KONSTANTIN | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
COLE II VICTOR ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BALAN PETR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KUZNETSOV ANTON | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
TRUSOV ANTON | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
33 | 6 | 10 | 6 | 2 | 3 | .303 | .333 | |
2B: PETROVSKII SERGEI HR: VALIENTE LUIS YUNIOR |
Rusko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
COLE II VICTOR ALEXANDER | 7.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0.00 |
KUZNETSOV ANTON | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
BALAN PETR | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
9.0 | 1 | 0 | 0 | 4 | 13 | 0 | 0.00 |