

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
AVG Draci Brno | 30 | 4 | .882 | - |
|
|
Technika Brno | 25 | 10 | .714 | 5.5 |
|
|
Arrows Ostrava | 19 | 15 | .559 | 11 |
|
|
Eagles Praha | 18 | 17 | .514 | 12.5 |
|
|
Skokani Olomouc | 16 | 19 | .457 | 14.5 |
|
|
MZLU Express Brno | 15 | 20 | .429 | 15.5 |
|
|
Patriots Liberec | 10 | 25 | .286 | 20.5 |
|
|
Tempo Titans Praha | 6 | 29 | .171 | 24.5 |
| DRA | TEC | OST | EGS | SKO | MZL | LIB | TEM | |
|---|---|---|---|---|---|---|---|---|
| AVG Draci |
4:1 | 4:0 | 3:2 | 4:1 | 5:0 | 5:0 | 5:0 | |
| Technika |
1:4 | 3:2 | 5:0 | 4:1 | 3:2 | 4:1 | 5:0 | |
| Arrows |
0:4 | 2:3 | 3:2 | 4:1 | 2:3 | 4:1 | 4:1 | |
| Eagles |
2:3 | 0:5 | 2:3 | 3:2 | 3:2 | 3:2 | 5:0 | |
| Skokani |
1:4 | 1:4 | 1:4 | 2:3 | 3:2 | 5:0 | 3:2 | |
| Express |
0:5 | 2:3 | 3:2 | 2:3 | 2:3 | 2:3 | 4:1 | |
| Patriots |
0:5 | 1:4 | 1:4 | 2:3 | 0:5 | 3:2 | 3:2 | |
| Tempo Titans |
0:5 | 0:5 | 1:4 | 0:5 | 2:3 | 1:4 | 2:3 | |